<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>102.3 Blake FM &#187; polls</title>
	<atom:link href="http://1023blakefm.com/tags/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://1023blakefm.com</link>
	<description>Plays New Country</description>
	<lastBuildDate>Fri, 24 May 2013 10:00:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Do You Prefer to Eat at Home or Dine Out? [POLL]</title>
		<link>http://1023blakefm.com/vip/q-and-a/polls/do-you-prefer-to-eat-at-home-or-dine-out-poll/</link>
		<comments>http://1023blakefm.com/vip/q-and-a/polls/do-you-prefer-to-eat-at-home-or-dine-out-poll/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:38:21 +0000</pubDate>
		<dc:creator>Bethany Lee</dc:creator>
				<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=137560</guid>
		<description><![CDATA[Eating out at a restaurant was a special treat for many of us while we were growing up. Now that you’re free to have whatever you want for dinner, do you take advantage of dining out or would you prefer to stay at home? Take our quiz and earn 500 VIP points!]]></description>
			<content:encoded><![CDATA[<p>Eating out at a restaurant was a special treat for many of us while we were growing up. Now that you’re free to have whatever you want for dinner, do you take advantage of dining out or would you prefer to stay at home? Take our quiz and earn 500 VIP points!</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/vip/q-and-a/polls/do-you-prefer-to-eat-at-home-or-dine-out-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/05/radiofood.jpg" height="396" width="594" />	</item>
		<item>
		<title>Do You Have a Secret Email Address? [POLL]</title>
		<link>http://1023blakefm.com/do-you-have-a-secret-email-address-survey-of-the-day/</link>
		<comments>http://1023blakefm.com/do-you-have-a-secret-email-address-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 19:30:42 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150616</guid>
		<description><![CDATA[Given the simplicity of signing up for an email account, most folks end up having multiple email addresses. Some are for business, others for friends and family, and it&#8217;s a good idea to have one to use for offers that may result in a deluge of spam. Then there is the most controversial kind of email address: [...]]]></description>
			<content:encoded><![CDATA[<p>Given the simplicity of signing up for an email account, most folks end up having multiple email addresses. Some are for business, others for friends and family, and it's a good idea to have one to use for offers that may result in a deluge of spam.</p>
<p>Then there is the most controversial kind of email address: one you keep secret from your spouse or partner.</p>
<p><a href="http://www.dailymail.co.uk/femail/article-2235698/1-5-men-secret-email-account-use-hide-correspondence-partner.html" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/do-you-have-a-secret-email-address-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Katie-Brady.jpg" height="425" width="572" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Katie Brady, Flickr</media:description>	</item>
		<item>
		<title>Do You Approve of &#039;Black Friday&#039; Starting on Thanksgiving Day? [POLL]</title>
		<link>http://1023blakefm.com/does-black-friday-start-too-early-survey/</link>
		<comments>http://1023blakefm.com/does-black-friday-start-too-early-survey/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 14:28:42 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150817</guid>
		<description><![CDATA[The big gimmick this Thanksgiving season is retailers beginning their Black Friday sales on Thursday, a day previously reserved for turkey and football with the family. This has understandably annoyed retail employees, who now have to work on what was previously a holiday. It also isn&#8217;t necessarily winning over consumers. According to a survey from Google [...]]]></description>
			<content:encoded><![CDATA[<p>The big gimmick this Thanksgiving season is retailers beginning their Black Friday sales on Thursday, a day previously reserved for turkey and football with the family. This has understandably annoyed retail employees, who now have to work on what was previously a holiday. It also isn't necessarily winning over consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/does-black-friday-start-too-early-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Black-Friday.png" height="486" width="703" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sandy Huffaker, Getty Images</media:description>	</item>
		<item>
		<title>Turkey Day May Never Be The Same Again</title>
		<link>http://1023blakefm.com/turkey-day-may-never-be-the-same-again/</link>
		<comments>http://1023blakefm.com/turkey-day-may-never-be-the-same-again/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:36:05 +0000</pubDate>
		<dc:creator>Mike Hendren</dc:creator>
				<category><![CDATA[Wichita Falls News]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://newstalk1290.com/?p=85019</guid>
		<description><![CDATA[Let the sales begin...on Thanksgiving Day?]]></description>
			<content:encoded><![CDATA[<p>Let the sales begin...on Thanksgiving Day?</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/turkey-day-may-never-be-the-same-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk1290.com/files/2012/11/156322205.jpg" height="396" width="594" />	</item>
		<item>
		<title>How Long is &#039;Too Long&#039; to Stay With Your Family Over the Holidays? [POLL]</title>
		<link>http://1023blakefm.com/how-long-is-too-long-to-stay-with-your-family-over-the-holidays-poll/</link>
		<comments>http://1023blakefm.com/how-long-is-too-long-to-stay-with-your-family-over-the-holidays-poll/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:52:32 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://929nin.com/?p=147205</guid>
		<description><![CDATA[Millions of people will travel over the next few days, and that can only mean one thing:  A lot of families awkwardly staying together under one roof.  So how long is too long to stay with your family over the holidays? In a new survey, the most popular answer was four to six nights. One [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: left;">Millions of people will travel over the next few days, and that can only mean one thing:  A lot of families awkwardly staying together under one roof.  So how long is too long to stay with your family over the </p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/how-long-is-too-long-to-stay-with-your-family-over-the-holidays-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://929nin.com/files/2012/11/ThanksgivingDinner.jpg" height="282" width="425" />	</item>
		<item>
		<title>Does Nagging Plague Your Relationship? &#8212; Survey of the Day</title>
		<link>http://1023blakefm.com/does-nagging-plague-your-relationship-survey-of-the-day/</link>
		<comments>http://1023blakefm.com/does-nagging-plague-your-relationship-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 19:00:33 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149728</guid>
		<description><![CDATA[If you are in relationship with somebody long enough, the issue of nagging is sure to raise its annoying head. According to a new survey from YourTango, over 50 percent of couples classify nagging as significant a problem in their relationship. The poll also found that 60 percent of men and 44 percent of women believe nagging has [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in relationship with somebody long enough, the issue of nagging is sure to raise its annoying head. <a href="http://www.sacbee.com/2012/11/12/4978783/new-survey-exposes-couples-nastiest.html" target="_blank">According to a new survey from YourTango</a>, over 50 percent of couples classify nagging as significant a problem in their relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/does-nagging-plague-your-relationship-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/nagging.jpg" height="645" width="876" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive</media:description>	</item>
		<item>
		<title>How Much Are You Planning to Spend on Halloween? [POLL]</title>
		<link>http://1023blakefm.com/how-much-are-you-planning-to-spend-on-halloween-poll/</link>
		<comments>http://1023blakefm.com/how-much-are-you-planning-to-spend-on-halloween-poll/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 21:21:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Halloween]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=147590</guid>
		<description><![CDATA[According to a new survey from National Retail Federation, about seven in 10 plan on celebrating Halloween this year. Since revelry isn&#8217;t always free, the next question the NRF polled is how much celebrants plan on spending on the holiday this year. The average response was about $80. Broken down, that&#8217;s $28.65 spent on costumes, $23.56 on decorations and $23.27 on [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey from National Retail Federation, about seven in 10 plan on celebrating Halloween this year. Since revelry isn't always free, the next question the NRF polled is how much celebrants plan on spending on the holiday this year.</p>
<p><a href="http://www.prnewswire.com/news-releases/halloween-costs-can-be-downright-scary-175429241.html" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/how-much-are-you-planning-to-spend-on-halloween-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Halloween-masks.jpg" height="797" width="1164" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson</media:description>	</item>
		<item>
		<title>Would You Rather Live in the Country or in the City? [POLL]</title>
		<link>http://1023blakefm.com/would-you-rather-live-in-the-country-or-in-the-city-poll/</link>
		<comments>http://1023blakefm.com/would-you-rather-live-in-the-country-or-in-the-city-poll/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 17:44:57 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://lonestar1023.com/?p=139333</guid>
		<description><![CDATA[It&#8217;s a popular question &#8211; would you rather live in the country or in the city?  Of course there are pros and cons to both places, but if you had to choose one which would it be? Here at Lonestar we are partial to country living (in Texas to be exact).  Living out in the [...]]]></description>
			<content:encoded><![CDATA[<p>It's a popular question - would you rather live in the country or in the city?  Of course there are pros and cons to both places, but if you had to choose one which would it be?</p>
<p>Here at Lonestar we are partial to country living (in Texas to be exact)</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/would-you-rather-live-in-the-country-or-in-the-city-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/10/Country-or-city.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr</media:description>	</item>
		<item>
		<title>Would You Rather Lose Your Wallet or Your Smartphone? [POLL]</title>
		<link>http://1023blakefm.com/would-you-rather-lose-your-wallet-or-your-smartphone-survey-of-the-day/</link>
		<comments>http://1023blakefm.com/would-you-rather-lose-your-wallet-or-your-smartphone-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 01:22:03 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144437</guid>
		<description><![CDATA[For many decades, losing your wallet was clearly the worst. Not only were you suddenly without means to pay for anything, but you had been displaced of much of your personal information and were facing hours and hours of dealing with credit card companies and the DMV. Fun! These days, a smartphone also packs a [...]]]></description>
			<content:encoded><![CDATA[<p>For many decades, losing your wallet was clearly the worst. Not only were you suddenly without means to pay for anything, but you had been displaced of much of your personal information and were facing hours and hours of dealing with credit card companies and the DMV. Fun!</p>
<p>These days, a smartphone also packs a significant portion of your life into a small package that you carry with you everywhere and sometimes misplace. It also generally costs more than a wallet. So is the smartphone now the thing you'd least like to escape mysteriously from your pocket?</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/would-you-rather-lose-your-wallet-or-your-smartphone-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/iPhone-wallet-icatus-Flickr.jpg" height="494" width="747" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Icatus, Flickr</media:description>	</item>
		<item>
		<title>Who Will Win NASCAR&#039;s Chase for the Sprint Cup? [POLL]</title>
		<link>http://1023blakefm.com/who-will-win-nascars-chase-for-the-sprint-cup-poll/</link>
		<comments>http://1023blakefm.com/who-will-win-nascars-chase-for-the-sprint-cup-poll/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 15:04:38 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Wichita Falls News]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141899</guid>
		<description><![CDATA[And week one in the Chase for the Sprint Cup goes to &#8230; Brad Keselowski, kicking off the 10-week contest to determine NASCAR&#8217;s 2012 champion. Keselowski beat out five-time-champ Jimmie Johnson on Sunday at the Geico 400 in Chicago, giving him a slim lead in Chase. &#8221;It feels like round one of a heavyweight title bout,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>And week one in the Chase for the Sprint Cup goes to ... Brad Keselowski, kicking off the 10-week contest to determine NASCAR's 2012 champion.</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/who-will-win-nascars-chase-for-the-sprint-cup-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/152098688-e1347890829183.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Would You Let Your Child Undergo Plastic Surgery If It Could Prevent Bullying? [POLL]</title>
		<link>http://1023blakefm.com/plastic-surgery-bullying-survey-of-the-day/</link>
		<comments>http://1023blakefm.com/plastic-surgery-bullying-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 15:00:19 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137102</guid>
		<description><![CDATA[Bullying has been around forever, but it&#8217;s really come to the forefront over the last few years with experts and educators weighing in with different ways to solve this problem that affects so many kids. Recently Nadia Ilse, a 14-year-old girl in Georgia, was given complimentary plastic surgery so she could pin back the ears that had [...]]]></description>
			<content:encoded><![CDATA[<p>Bullying has been around forever, but it&#8217;s really come to the forefront over the last few years with experts and educators weighing in with different ways to solve this problem that affects so many kids.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/plastic-surgery-bullying-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/09/Nadia-Ilse.jpg" height="316" width="449" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ABC News</media:description>	</item>
		<item>
		<title>Do You Think Lance Armstrong Is Guilty of Doping? [POLL]</title>
		<link>http://1023blakefm.com/do-you-think-lance-armstrong-is-guilty-of-doping-sports-survey-of-the-day/</link>
		<comments>http://1023blakefm.com/do-you-think-lance-armstrong-is-guilty-of-doping-sports-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 12:45:33 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=135818</guid>
		<description><![CDATA[Late Thursday, Lance Armstrong said that he would quit his fight against the US Anti-Doping Agency. Does this mean he&#8217;s guilty?Since 1999, people have been after Lance Armstrong. There have been allegations of doping since he first won the Tour de France in 1998. Even after his retirement, they wouldn&#8217;t stop going after him. His [...]]]></description>
			<content:encoded><![CDATA[<p>Late Thursday, Lance Armstrong said that he would quit his fight against the US Anti-Doping Agency. Does this mean he&#8217;s guilty?</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/do-you-think-lance-armstrong-is-guilty-of-doping-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/08/104354526-e1345803462839.jpg" height="432" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Do You Hunt or Fish? [POLL]</title>
		<link>http://1023blakefm.com/do-you-hunt-or-fish-survey-of-the-day/</link>
		<comments>http://1023blakefm.com/do-you-hunt-or-fish-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 19:42:03 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133114</guid>
		<description><![CDATA[Thanks to the frontier spirit that helped found this nation, hunting and fishing are pretty ingrained into the American psyche. But how many folks in the United States still participate in these outdoor activities? According to a survey from the Secretary of the Interior, 13.7 million people — that’s six percent of the population over [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the frontier spirit that helped found this nation, hunting and fishing are pretty ingrained into the American psyche.</p>
<p>But how many folks in the United States still participate in these outdoor activities?</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/do-you-hunt-or-fish-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/08/Chiots-Riot.png" height="392" width="559" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chiot&#039;s Riot, Flickr</media:description>	</item>
		<item>
		<title>Should Jake Owen Cut His Hair? – Readers Poll</title>
		<link>http://1023blakefm.com/jake-owen-haircu-readers-poll/</link>
		<comments>http://1023blakefm.com/jake-owen-haircu-readers-poll/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 17:00:07 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[jake owen]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=112754</guid>
		<description><![CDATA[Jake Owen toyed with his followers on Twitter recently, pretending to have cut off his extra shaggy famous locks. Later, many let out a sigh of relief when he revealed: “Ha…… Got y’all. I didn’t cut it. Then there’d be nothing to pull. Well… Maybe my ears.” Some liked the ‘new look,’ however, leading to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/tags/jake-owen/">Jake Owen</a> toyed with his followers on Twitter recently, <a href="http://twitter.com/jakeowen/status/228546208145231872">pretending</a> to have cut off his extra shaggy famous locks. Later, many let out a sigh of relief when he <a href="https://twitter.com/jakeowen/status/228548170374868992">revealed</a>: “Ha…… Got y’all. I didn’t cut it. Then there’d be nothing to pull. Well… Maybe my ears.” Some liked the ‘new look,’ however, leading to today’s poll question — should Jake Owen really cut his hair?</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/jake-owen-haircu-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/08/Jake-Owen-Poll.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk, Getty Images / Twitter</media:description>	</item>
		<item>
		<title>Do You Feel &#039;Phantom&#039; Phone Vibrations? [POLL]</title>
		<link>http://1023blakefm.com/do-you-feel-phantom-phone-vibrations-survey-of-the-day/</link>
		<comments>http://1023blakefm.com/do-you-feel-phantom-phone-vibrations-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 22:10:01 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=121494</guid>
		<description><![CDATA[As our cell phones evolve to perform more and more functions, we become more and more tethered to the devices. In fact, our phones have become so much a part of us that the majority of people report feeling ‘phantom’ phone vibrations during times in which nobody is actually trying to contact them. An Indiana [...]]]></description>
			<content:encoded><![CDATA[<p>As our cell phones evolve to perform more and more functions, we become more and more tethered to the devices.</p>
<p>In fact, our phones have become so much a part of us that the majority of people report feeling ‘phantom’ phone vibrations during times in which nobody is actually trying to contact them.</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/do-you-feel-phantom-phone-vibrations-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/07/phone-in-pocket-Martin-Abegglen.jpg" height="403" width="576" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Martin Abegglen, Flickr</media:description>	</item>
		<item>
		<title>Is It Okay for Men to Cry in Public? [POLL]</title>
		<link>http://1023blakefm.com/is-it-okay-for-men-to-cry-in-public-survey-of-the-day/</link>
		<comments>http://1023blakefm.com/is-it-okay-for-men-to-cry-in-public-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:36:31 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=120557</guid>
		<description><![CDATA[After losing in the Wimbledon finals to Roger Federer, Andy Murray wept tears of sadness. Although his passion seemed to endear him to tennis fans, his watery reaction didn’t convince a whole lot of guys that it’s okay to cry in public. In the wake of Murray’s water works, online casino Roxy Palace polled 400 [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://nj1015.com/roger-federer-wins-7th-wimbledon-title/">losing in the Wimbledon finals</a> to Roger Federer, <a href="http://1045theteam.com/andy-murray-crying-after-losing-at-wimbledon-video/">Andy Murray wept tears of sadness</a>. Although his passion seemed to endear him to tennis fans, his watery reaction didn’t convince a whole lot of guys that it’s okay to cry in public.</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/is-it-okay-for-men-to-cry-in-public-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/07/Crying-Man.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Luke Bryan&#039;s National Anthem Performance – [POLL]</title>
		<link>http://1023blakefm.com/luke-bryan-national-anthem-readers-poll/</link>
		<comments>http://1023blakefm.com/luke-bryan-national-anthem-readers-poll/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 15:00:23 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[luke bryan]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=107705</guid>
		<description><![CDATA[Luke Bryan and Kellie Pickler did country music proud last night, singing the National Anthem and ‘God Bless America’ at the MLB All-Star Game in Kansas City, Mo. It’s difficult to argue each singer’s performances were anything but spectacular, but some are wondering if the ‘Drunk on You’ singer might have had some help. What [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/tags/luke-bryan/">Luke Bryan</a> and <a href="/tags/kellie-pickler/">Kellie Pickler</a> did country music proud last night, singing the National Anthem and ‘God Bless America’ at the MLB All-Star Game in Kansas City, Mo. It’s difficult to argue each singer’s performances were anything but spectacular, but some are wondering if the ‘Drunk on You’ singer might have had some help. What do you think Bryan was <a href="/luke-bryan-national-anthem-lyrics-mlb-all-star-game/">peeking at while he sang</a>? </p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/luke-bryan-national-anthem-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/07/Luke-Bryan1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Would You Give Up Sex to Keep Your Smartphone? [POLL]</title>
		<link>http://1023blakefm.com/sex-iphone-survey/</link>
		<comments>http://1023blakefm.com/sex-iphone-survey/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 18:33:47 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Wichita Falls News]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=116810</guid>
		<description><![CDATA[Obviously folks get pretty attached to their smartphones — perhaps more than any other hi-tech gadget out there — but how attached may surprise you. According to a new survey of more than 1,000 iPhone users from electronics trade-in site Gazelle, 15 percent would give up sex if the alternative was going just one weekend [...]]]></description>
			<content:encoded><![CDATA[<p>Obviously folks get pretty attached to their smartphones — perhaps more than any other hi-tech gadget out there — but how attached may surprise you.</p>
]]></content:encoded>
