<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>102.3 Blake FM &#187; Health Check</title>
	<atom:link href="http://1023blakefm.com/tags/health-check/feed/" rel="self" type="application/rss+xml" />
	<link>http://1023blakefm.com</link>
	<description>Plays New Country</description>
	<lastBuildDate>Thu, 20 Jun 2013 12:00:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Love Salt? You Probably Did As a Kid, Too — Health Check</title>
		<link>http://1023blakefm.com/salt-kid-health-check/</link>
		<comments>http://1023blakefm.com/salt-kid-health-check/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:28:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Wichita Falls News]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67446</guid>
		<description><![CDATA[If salty foods are your weakness, blame your childhood. Research has found that babies given such foods can develop a preference for them that carries over into adulthood. In fact, some kids in the study who were exposed to sodium early on even became bona fide salt fanatics, going so far as to lick salt [...]]]></description>
			<content:encoded><![CDATA[<p>If <a href="http://news.health.com/2011/12/21/salt-taste-infants/" >salty foods</a> are your weakness, blame your childhood. Research has found that babies given such foods can develop a preference for them that carries over into adulthood.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/salt-kid-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/saltysnacks.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">zeer-product-reviews, Flickr</media:description>	</item>
		<item>
		<title>Can Maggots Heal Wounds Faster Than a Doctor? — Health Check</title>
		<link>http://1023blakefm.com/maggots-wounds-health-check/</link>
		<comments>http://1023blakefm.com/maggots-wounds-health-check/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:08:04 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67139</guid>
		<description><![CDATA[Hold on to your lunch. Maggots have been approved for use in wound care in the US since 2004, but new studies are raising questions about whether or not they actually help the wounds heal or just do quick work while seeming kind of gross. Wounds that don’t heal easily have to be treated to [...]]]></description>
			<content:encoded><![CDATA[<p>Hold on to your lunch. Maggots have been approved for use in wound care in the US since 2004, but new studies are raising questions about whether or not they actually<a href="http://www.reuters.com/article/2011/12/19/us-maggots-wounds-idUSTRE7BI24B20111219" > help the wounds heal or just do quick work</a> while seeming kind of gross.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/maggots-wounds-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/maggots-cropped.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gruntzooki, Flickr</media:description>	</item>
		<item>
		<title>Nurture Your Baby Now for Better Relationships Later — Health Check</title>
		<link>http://1023blakefm.com/nurture-baby-better-relationships-health-check/</link>
		<comments>http://1023blakefm.com/nurture-baby-better-relationships-health-check/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:33:24 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67263</guid>
		<description><![CDATA[Want to make sure your new baby will have healthy relationships later in life? Nurture the bond you have with him or her now. A new study with 75 kids over a 20-year period found those with secure emotional attachments to their mothers were later better at resolving and recovering from relationship conflicts and enjoyed [...]]]></description>
			<content:encoded><![CDATA[<p>Want to make sure your new baby will have healthy relationships later in life? Nurture the bond you have with him or her now.</p>
<p>A <a href="http://www.livescience.com/17573-baby-mother-bonds-affect-future-adult-relationships-study-finds.html" >new study</a> with 75 kids over a 20-year period found those with secure emotional attachments to their mothers were later better at resolving and recovering from relationship conflicts and enjoyed more stable, satisfying ties with romantic partners in early adulthood.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/nurture-baby-better-relationships-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/mother-baby.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ECohen, Flickr</media:description>	</item>
		<item>
		<title>Obesity Isn&#039;t Just Bad for Your Body, It&#039;s Bad for Your Wallet, Too — Health Check</title>
		<link>http://1023blakefm.com/obesity-body-wallet-health-check/</link>
		<comments>http://1023blakefm.com/obesity-body-wallet-health-check/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:11:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66985</guid>
		<description><![CDATA[The health risks of obesity are well-documented, but there&#8217;s a financial downside, too &#8212; data shows obese people also earn less money, especially women. How much less? George Washington University researchers found that in 2004, overall average annual incomes were about $9,000 less for obese women and almost $5,000 less for obese men compared with [...]]]></description>
			<content:encoded><![CDATA[<p>The health risks of obesity are well-documented, but there&#8217;s a financial downside, too &#8212; data shows obese people also <a href="http://news.health.com/2011/12/19/obesity-linked-to-lower-paychecks/" >earn less money</a>, especially women.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/obesity-body-wallet-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/obesity.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Jackson, Getty Images</media:description>	</item>
		<item>
		<title>Walking May Make You Thinner, But Will It Also Make You Stronger? — Health Check</title>
		<link>http://1023blakefm.com/walking-thinner-stronger-health-check/</link>
		<comments>http://1023blakefm.com/walking-thinner-stronger-health-check/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:16:52 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66732</guid>
		<description><![CDATA[In recent years, health advocacy groups have recommended walking a minimum of 10,000 steps a day to stay fit. And although all that pavement-pounding does help keep your weight down, researchers have found it doesn&#8217;t make people stronger or improve their balance and agility. Professor Mylène Aubertin-Leheudre at the University of Quebec in Montreal and [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years, health advocacy groups have recommended walking a minimum of 10,000 steps a day to stay fit.</p>
<p>And although all that pavement-pounding does help keep your weight down, <a href="http://www.reuters.com/article/2011/12/16/us-extra-walking-idUSTRE7BF26Q20111216" >researchers have found</a> it doesn&#8217;t make people stronger or improve their balance and agility.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/walking-thinner-stronger-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/pedometer.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mjk23, Flickr</media:description>	</item>
		<item>
		<title>Forget Calorie Counting, It&#039;s Now All About Counting Gym Time — Health Check</title>
		<link>http://1023blakefm.com/calorie-counting-gym-time-health-check/</link>
		<comments>http://1023blakefm.com/calorie-counting-gym-time-health-check/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:12:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66479</guid>
		<description><![CDATA[When it comes to food, would you rather know how many calories you&#8217;re ingesting or how much treadmill time it&#8217;ll take to burn off the calories? Think carefully because some now believe displaying the amount of jogging time needed to burn off the calories from a sugary drink &#8212; instead of just showing a calorie [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to food, would you rather know how many calories you&#8217;re ingesting or how much treadmill time it&#8217;ll take to burn off the calories?</p>
<p>Think carefully because some now believe displaying the amount of jogging time needed to burn off the calories from a sugary drink &#8212; instead of just showing a calorie count &#8212; may be <a href="http://www.livescience.com/17510-food-labels-based-exercise-needed-burn-calories.html" >more effective</a> in dissuading you from drinking those beverages.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/calorie-counting-gym-time-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/cokes.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>US Government Agency Begs to End Cell Phone Use While Driving — Health Check</title>
		<link>http://1023blakefm.com/us-government-agency-cell-phone-use-while-driving-health-check/</link>
		<comments>http://1023blakefm.com/us-government-agency-cell-phone-use-while-driving-health-check/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:23:23 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65978</guid>
		<description><![CDATA[Studies about the dangers of using a cell device while driving have produced mixed results &#8212; some say talking or texting behind the wheel can increase the odds of a crash exponentially, while others say the perils are few. Regardless, the National Transportation Safety Board is so convinced of the dangers of &#8220;distracted driving&#8221; that [...]]]></description>
			<content:encoded><![CDATA[<p>Studies about the dangers of using a cell device while driving have produced mixed results &#8212; some say talking or texting behind the wheel can increase the odds of a crash exponentially, while others say the perils are few.</p>
<p>Regardless, the National Transportation Safety Board is so convinced of the dangers of &#8220;distracted driving&#8221; that it&#8217;s now called for a <a href="http://www.reuters.com/article/2011/12/13/us-usa-autos-cellphone-idUSTRE7BC22120111213" >nationwide ban</a> on non-emergency cell phone use while driving. Even hands-free devices are not excluded.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/us-government-agency-cell-phone-use-while-driving-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/cellphone-driving1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
		<item>
		<title>Could the Dangers of Driving and Using a Cell Phone Be a Bunch of Baloney? — Health Check</title>
		<link>http://1023blakefm.com/dangers-driving-cell-phone-health-check/</link>
		<comments>http://1023blakefm.com/dangers-driving-cell-phone-health-check/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:03:27 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65710</guid>
		<description><![CDATA[In recent years, study after study has raised the alarm about the dangers of talking on the phone while driving, with some saying you could be four times as likely to have a crash if you&#8217;re using a phone behind the wheel. But new research indicates it may have been much ado about nothing. Previous [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years, study after study has raised the alarm about the dangers of talking on the phone while driving, with some saying you could be four times as likely to have a crash if you&#8217;re using a phone behind the wheel.</p>
<p>But <a href="http://www.reuters.com/article/2011/12/12/us-studies-cellphone-crash-idUSTRE7BB1B720111212" >new research</a> indicates it may have been much ado about nothing.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/dangers-driving-cell-phone-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/cellphone-driving.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim Legans, Jr, Flickr</media:description>	</item>
		<item>
		<title>Have Scientists Found a Way for People to Live Forever? — Health Check [VIDEO]</title>
		<link>http://1023blakefm.com/have-scientists-found-a-way-for-people-to-live-forever-health-check-video/</link>
		<comments>http://1023blakefm.com/have-scientists-found-a-way-for-people-to-live-forever-health-check-video/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:00:22 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65969</guid>
		<description><![CDATA[A 100th birthday is so rare these days that it&#8217;s cause for serious celebration. But scientists say that someday in the very near future, people could live well beyond that. “I don’t think there’s any limit,” said Aubrey de Grey, a leading longevity researcher and scientist at Cambridge University. “Certainly, there&#8217;s nothing that would stop [...]]]></description>
			<content:encoded><![CDATA[<p>A 100th birthday is so rare these days that it&#8217;s cause for serious celebration. But scientists say that someday in the very near future, people could live <a href="http://today.msnbc.msn.com/id/45654223/ns/today-today_health/t/scientists-say-theyre-close-unlocking-secrets-immortality/#.TujLj1b8ArU" >well beyond that</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/have-scientists-found-a-way-for-people-to-live-forever-health-check-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/scientist.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brent Stirton, Getty Images</media:description>	</item>
		<item>
		<title>Can You Avoid the Stench of Bad Grades by Studying with Pleasant Smells? — Health Check</title>
		<link>http://1023blakefm.com/avoid-bad-grades-pleasant-smells-health-check/</link>
		<comments>http://1023blakefm.com/avoid-bad-grades-pleasant-smells-health-check/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:47:29 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65371</guid>
		<description><![CDATA[Hey students, want higher test scores? Try studying with a little potpourri or the scent of fresh-baked cookies. Scientists have discovered that our ability to learn actually decreases when the information is paired with a nasty smell. To test the theory, neurobiologist Rony Paz of the Weizmann Institute of Science in Rehovot, Israel, and his [...]]]></description>
			<content:encoded><![CDATA[<p>Hey students, want higher test scores? Try studying with a little potpourri or the scent of fresh-baked cookies. Scientists have discovered that our <a href="http://www.scientificamerican.com/article.cfm?id=better-safe-than-sorry" >ability to learn</a> actually decreases when the information is paired with a nasty smell.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/avoid-bad-grades-pleasant-smells-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/badsmell.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">brian-fitzgerald, Getty Images</media:description>	</item>
		<item>
		<title>Put Down the Raw Cookie Dough and You Won&#039;t Get E. Coli — Health Check</title>
		<link>http://1023blakefm.com/raw-cookie-dough-e-coli-health-check/</link>
		<comments>http://1023blakefm.com/raw-cookie-dough-e-coli-health-check/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:28:08 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65433</guid>
		<description><![CDATA[Arguably the best part about making cookies during the holidays is getting a sneak spoonful of the raw dough before it goes in the oven. Like with tons of other great-tasting grub, however, it&#8217;s so not good for us. In fact, two years ago, 77 people in 30 states became ill from doing just that. [...]]]></description>
			<content:encoded><![CDATA[<p>Arguably the best part about making cookies during the holidays is getting a sneak spoonful of the <a href="http://articles.latimes.com/2011/dec/09/news/la-heb-cookie-dough-e-coli-20111209" >raw dough</a> before it goes in the oven. Like with tons of other great-tasting grub, however, it&#8217;s so not good for us. In fact, two years ago, 77 people in 30 states became ill from doing just that.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/raw-cookie-dough-e-coli-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/cookiedough.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">thesistersoberth, Flickr</media:description>	</item>
		<item>
		<title>Should Nuns Be Offered the Pill to Reduce Cancer Risks? — Health Check</title>
		<link>http://1023blakefm.com/nuns-birth-control-pill-cancer-health-check/</link>
		<comments>http://1023blakefm.com/nuns-birth-control-pill-cancer-health-check/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:11:23 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64953</guid>
		<description><![CDATA[If you were going to choose a segment of society least likely to need birth control pills, no one could fault you for putting nuns at the top of the list. Researchers, however, say the notoriously contraceptive-averse Catholic Church should make the pills available to those women to reduce their risk of cancer. Evidence was [...]]]></description>
			<content:encoded><![CDATA[<p>If you were going to choose a segment of society least likely to need <a href="http://www.livescience.com/17367-catholic-church-offer-nuns-pill-researchers.html" >birth control pills</a>, no one could fault you for putting nuns at the top of the list. Researchers, however, say the notoriously contraceptive-averse Catholic Church should make the pills available to those women to reduce their risk of cancer.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/nuns-birth-control-pill-cancer-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/nuns-pills.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thomas Niedermueller / Tim Matsui, Getty Images</media:description>	</item>
		<item>
		<title>Thank You, Cavemen, For Teaching Us How to Yawn — Health Check</title>
		<link>http://1023blakefm.com/cavemen-yawn-health-check/</link>
		<comments>http://1023blakefm.com/cavemen-yawn-health-check/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:41:08 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64887</guid>
		<description><![CDATA[The mystery of why yawning is contagious may finally have been solved: an Italian study says it&#8217;s linked to empathy. Suggesting yawning may show the closeness of your relationships rather than simply how tired you are, scientists discovered people were more likely to yawn in response to a close relative rather than just a friend. [...]]]></description>
			<content:encoded><![CDATA[<p>The mystery of why <a href="http://www.bbc.co.uk/news/health-16052112" >yawning is contagious</a> may finally have been solved: an Italian study says it&#8217;s linked to empathy.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/cavemen-yawn-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/yawning.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">zimpenfish, Getty Images</media:description>	</item>
		<item>
		<title>Working the Night Shift May Literally Increase Your Risk of Diabetes — Health Check</title>
		<link>http://1023blakefm.com/night-shift-increase-risk-diabetes-health-check/</link>
		<comments>http://1023blakefm.com/night-shift-increase-risk-diabetes-health-check/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:05:11 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64480</guid>
		<description><![CDATA[All you ladies out there now have an excuse for getting out of working night shifts. A new study indicates women who work these hours could be increasing their risk of developing type 2 diabetes. Who knew? Data from almost 200,000 female nurses over two decades found this risk to increase between 5 and 58 [...]]]></description>
			<content:encoded><![CDATA[<p>All you ladies out there now have an excuse for getting out of working night shifts. A new study indicates women who work these hours could be <a href="http://news.health.com/2011/12/06/night-shift-diabetes-risk/" >increasing their risk</a> of developing type 2 diabetes. Who knew?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/night-shift-increase-risk-diabetes-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/night.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">rubber_slippers_in_italy, Flickr</media:description>	</item>
		<item>
		<title>Older Women Are in Luck! Mammograms Work Better for Them — Health Check</title>
		<link>http://1023blakefm.com/mammograms-older-women-health-check/</link>
		<comments>http://1023blakefm.com/mammograms-older-women-health-check/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:15:39 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64460</guid>
		<description><![CDATA[Are mammograms actually effective? Several conflicting studies have come out in the past few years, leading some to pose this question. Don&#8217;t fear though ladies. An even newer study from Dutch researchers indicates that they do work, but older women might be getting more out of them. For women between 50 and 75 years old, [...]]]></description>
			<content:encoded><![CDATA[<p>Are mammograms actually effective? Several conflicting studies have come out in the past few years, leading some to pose this question. Don&#8217;t fear though ladies. An even <a href="http://www.webmd.com/breast-cancer/news/20111206/mammograms-may-halve-breast-cancer-deaths" >newer study</a> <a href="http://www.webmd.com/breast-cancer/news/20111206/mammograms-may-halve-breast-cancer-deaths" ></a>from Dutch researchers indicates that they do work, but older women might be getting more out of them.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/mammograms-older-women-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/mammogram.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">US Navy</media:description>	</item>
		<item>
		<title>Careful How You Smell, You May Be Sending the Wrong Message — Health Check</title>
		<link>http://1023blakefm.com/smell-personality-health-check/</link>
		<comments>http://1023blakefm.com/smell-personality-health-check/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:21:02 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64253</guid>
		<description><![CDATA[Hygiene isn&#8217;t the only thing you have to worry about when it comes to how you smell. Your unique odors may be giving away what your personality is like, too. Researchers at the University of Wroclaw, Poland conducted a study in which 30 men and 30 women were given personality tests and asked to forego [...]]]></description>
			<content:encoded><![CDATA[<p>Hygiene isn&#8217;t the only thing you have to worry about when it comes to how you smell. Your unique odors may be giving away what your <a href="http://medicalxpress.com/news/2011-12-people-personality-body-odor.html" >personality</a> is like, too.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/smell-personality-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/smelly-personality.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">charlesonflickr / gotosira / Kyle Taylor, Dream It. Do It. World Tour</media:description>	</item>
		<item>
		<title>Need an Energy Boost? Skip the Coffee, Take a Nap — Health Check</title>
		<link>http://1023blakefm.com/energy-boost-nap-health-check/</link>
		<comments>http://1023blakefm.com/energy-boost-nap-health-check/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:33:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63755</guid>
		<description><![CDATA[If you find yourself dragging in the middle of the day, don&#8217;t reach for the coffee pot &#8212; reach for a pillow instead. Experts say naps may be a good way to make up for the sleep deficit many of us have from not getting enough shut-eye at night. &#8220;You can get incredible benefits from [...]]]></description>
			<content:encoded><![CDATA[<p>If you find yourself dragging in the middle of the day, don&#8217;t reach for the coffee pot &#8212; reach for a pillow instead. Experts say <a href="http://www.webmd.com/balance/features/the-secret-and-surprising-power-of-naps" >naps</a> may be a good way to make up for the sleep deficit many of us have from not getting enough shut-eye at night.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/energy-boost-nap-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/12/catnap.jpg" height="440" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kilarin, Flickr</media:description>	</item>
		<item>
		<title>Can Chewing Gum Help Control Your Appetite? — Health Check</title>
		<link>http://1023blakefm.com/chewing-gum-control-appetite-health-check/</link>
		<comments>http://1023blakefm.com/chewing-gum-control-appetite-health-check/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:00:55 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63473</guid>
		<description><![CDATA[Smokers have a gum that helps them quit smoking, so it’s only fair that overeaters have a gum to help them quit eating. Thankfully, scientists are getting close to making a safe appetite suppressant gum a reality. Appetite suppressants aren’t new. There are plenty of drugs on the market that claim to reduce hunger. But [...]]]></description>
			<content:encoded><![CDATA[<p>Smokers have a gum that helps them quit smoking, so it’s only fair that overeaters have a gum to help them quit eating. Thankfully, scientists are getting close to making a <a href="http://www.huffingtonpost.com/2011/12/01/gum-suppress-appetite_n_1123356.html" >safe appetite suppressant gum</a> a reality.</p>
<p>
]]></content:encoded>
