<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>102.3 Blake FM &#187; gas prices</title>
	<atom:link href="http://1023blakefm.com/tags/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://1023blakefm.com</link>
	<description>Plays New Country</description>
	<lastBuildDate>Wed, 22 May 2013 01:45:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Station Accidentally Sells Gas for Slightly More Than a Buck a Gallon</title>
		<link>http://1023blakefm.com/station-accidentally-sells-gas-for-slightly-more-than-a-buck-a-gallon/</link>
		<comments>http://1023blakefm.com/station-accidentally-sells-gas-for-slightly-more-than-a-buck-a-gallon/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:12:29 +0000</pubDate>
		<dc:creator>Lonestar 102.3</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gas prices out of control]]></category>

		<guid isPermaLink="false">http://lonestar1023.com/?p=4156</guid>
		<description><![CDATA[Who said gas prices are out of control? The Torrance Daily Breeze reports a service station in Wilmington, California sold premium gas for the rock-bottom-it-must-be-1992 price of $1.10 a gallon for a four-hour period last Sunday. The gas was supposed to be sold for $4.29 a gallon. Kenny Nguyen, who owns the Valero station where [...]]]></description>
			<content:encoded><![CDATA[<p>Who said gas prices are out of control?</p>
<p><a href="http://www.dailybreeze.com/news/ci_18075847" target="_blank">The Torrance Daily Breeze</a> reports a service station in Wilmington, California sold premium gas for the rock-bottom-it-must-be-1992 price of $1.10 a gallon for a four-hour period last Sunday. The gas was supposed to b</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/station-accidentally-sells-gas-for-slightly-more-than-a-buck-a-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/05/pump-300x203.jpg" height="203" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Eritrea Is World&#039;s Most Expensive Place to Buy Gas</title>
		<link>http://1023blakefm.com/eritera-is-worlds-most-expensive-place-to-buy-gas/</link>
		<comments>http://1023blakefm.com/eritera-is-worlds-most-expensive-place-to-buy-gas/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:07:47 +0000</pubDate>
		<dc:creator>Frank Seres</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[eritrea]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gtz]]></category>

		<guid isPermaLink="false">http://lonestar1023.com/?p=3336</guid>
		<description><![CDATA[Gas prices are utterly crazy! Last week, the average cost of gasoline in the United States was $3.84. In places like Los Angeles, the price has jumped to $4.23 a gallon. These increases are correlated to conflicts in Middle Eastern oil-producing nations. These costs might feel like an all-time high, but that&#8217;s nothing compared to [...]]]></description>
			<content:encoded><![CDATA[<p>Gas prices are utterly crazy!</p>
<p>Last week, <a href="http://www.eia.doe.gov/oil_gas/petroleum/data_publications/wrgp/mogas_home_page.html" target="_blank">the average cost of gasoline</a> in the United States was $3.84. In places like Los Angeles, the price has jumped to $4.23 a gallon. These increases are correlated to conflicts in Middle Eastern oil-producing nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/eritera-is-worlds-most-expensive-place-to-buy-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/04/eritera-is-worlds-most-expensive-place-to-buy-gas.jpg" height="400" width="600" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 788/832 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1023blakefm.com

Served from: 1023blakefm.com @ 2013-05-22 09:01:39 -->