<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>102.3 Blake FM &#187; eddy arnold</title>
	<atom:link href="http://1023blakefm.com/tags/eddy-arnold/feed/" rel="self" type="application/rss+xml" />
	<link>http://1023blakefm.com</link>
	<description>Plays New Country</description>
	<lastBuildDate>Sat, 18 May 2013 08:12:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Shedaisy Gets Gold, Waylon Shows His Hands &#8211; Today In Country Music History [VIDEO]</title>
		<link>http://1023blakefm.com/shedaisy-gets-gold-waylon-shows-his-hands-today-in-country-music-history-video/</link>
		<comments>http://1023blakefm.com/shedaisy-gets-gold-waylon-shows-his-hands-today-in-country-music-history-video/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:41:57 +0000</pubDate>
		<dc:creator>Dave Diamond</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Today In Country Music History]]></category>
		<category><![CDATA[eddy arnold]]></category>
		<category><![CDATA[shedaisy]]></category>
		<category><![CDATA[waylon jennings]]></category>

		<guid isPermaLink="false">http://lonestar1023.com/?p=33881</guid>
		<description><![CDATA[Shedaisy went gold with The Whole Shebang in 1999, Waylon Jennings&#8217; face got cut out of the picture in 1980 and Eddy Arnold began an unprecedented run of 72 weeks at the top of the Country charts in 1947. Here&#8217;s the list for Today In Country Music History for 01 November, 2011. Shedaisy earned their [...]]]></description>
			<content:encoded><![CDATA[<p>Shedaisy went gold with <em>The Whole Shebang</em> in 1999, Waylon Jennings' face got cut out of the picture in 1980 and Eddy Arnold began an unprecedented run of 72 weeks at the top of the Country charts in 1947.</p>
<p>Here's the list for Today In Country Music History for 01 November, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/shedaisy-gets-gold-waylon-shows-his-hands-today-in-country-music-history-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/11/hqdefault.jpg" height="360" width="480" />	</item>
		<item>
		<title>Darius Rucker, Garth Brooks, Eddy Arnold &#8211; Today In Country Music History</title>
		<link>http://1023blakefm.com/darius-rucker-garth-brooks-eddy-arnold-today-in-country-music-history/</link>
		<comments>http://1023blakefm.com/darius-rucker-garth-brooks-eddy-arnold-today-in-country-music-history/#comments</comments>
		<pubDate>Sat, 21 May 2011 15:00:31 +0000</pubDate>
		<dc:creator>Dave Diamond</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Today In Country Music History]]></category>
		<category><![CDATA[darius rucker]]></category>
		<category><![CDATA[eddy arnold]]></category>
		<category><![CDATA[garth brooks]]></category>

		<guid isPermaLink="false">http://lonestar1023.com/?p=4221</guid>
		<description><![CDATA[Darius Rucker officially went country today with Don&#8217;t Think I Don&#8217;t Think About It in 2008, Garth Brooks&#8217; No Fences became the first country album to certify 14 million copies shipped and Eddy Arnold logged his 54th week on the Country charts with Bouquet of Roses way back in 1949! Here&#8217;s the rundown for Today [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4222" href="http://lonestar1023.com/darius-rucker-garth-brooks-eddy-arnold-today-in-country-music-history/military-appreciation-ceremony-at-the-players-championship/"></a>Darius Rucker officially went country today with <em>Don't Think I Don't Think About It </em>in 2008, Garth Brooks' <em>No Fences</em> became the first country album to certify 14 million copies shipped and Eddy Arnold logged his 54th week on the Country charts with <em>Bouquet of Roses</em> way back in 1949!</p>
<p>Here's the rundown for Today In Country Music History for 21 May, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/darius-rucker-garth-brooks-eddy-arnold-today-in-country-music-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/05/114100802.jpg" height="396" width="594" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 781/827 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1023blakefm.com

Served from: 1023blakefm.com @ 2013-05-19 09:48:06 -->