<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>102.3 Blake FM &#187; cancer</title>
	<atom:link href="http://1023blakefm.com/tags/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://1023blakefm.com</link>
	<description>Plays New Country</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:53:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Does Hitting Your Kids Give Them Cancer?</title>
		<link>http://1023blakefm.com/does-hitting-your-kids-give-them-cancer/</link>
		<comments>http://1023blakefm.com/does-hitting-your-kids-give-them-cancer/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 17:24:54 +0000</pubDate>
		<dc:creator>Townsquare Media &#124; Wichita Falls</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://lonestar1023.com/?p=147502</guid>
		<description><![CDATA[We don&#8217;t know if this study is accurate, but it&#8217;s generating a lot of controversy and it makes a pretty bold statement. But even if there&#8217;s just a chance it&#8217;s accurate, it might be the best reason yet not to hit your kids. According to a study in the &#8220;Journal of Behavioral Medicine&#8221; from Plymouth University in [...]]]></description>
			<content:encoded><![CDATA[<p>We don't know if this study is accurate, but it's generating a lot of controversy and it makes a pretty bold statement. But even if there's just a chance it's accurate, it might be the best reason yet not to hit your kids</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/does-hitting-your-kids-give-them-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/11/childabuse_iStockphoto_111973608.jpg" height="485" width="724" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Wichita Falls Woman Supports Sister&#039;s Fight With Cancer, Gets First Tattoo During Live Talk Show [VIDEO]</title>
		<link>http://1023blakefm.com/wichita-falls-woman-supports-sisters-fight-with-cancer-by-getting-first-tattoo-during-live-talk-show/</link>
		<comments>http://1023blakefm.com/wichita-falls-woman-supports-sisters-fight-with-cancer-by-getting-first-tattoo-during-live-talk-show/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 05:25:41 +0000</pubDate>
		<dc:creator>Aaron Galloway</dc:creator>
				<category><![CDATA[Wichita Falls News]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://929nin.com/?p=132703</guid>
		<description><![CDATA[Kari Samus made the decision to get her first tattoo live during a local talk show in support of her sister's fight with cancer. Click through to watch the video.]]></description>
			<content:encoded><![CDATA[<p>Kari Samus made the decision to get her first tattoo live during a local talk show in support of her sister's fight with cancer. Click through to watch the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/wichita-falls-woman-supports-sisters-fight-with-cancer-by-getting-first-tattoo-during-live-talk-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://929nin.com/files/2012/10/Kari-tattoo.png" height="355" width="533" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube/leeb831</media:description>	</item>
		<item>
		<title>Are Bigger-Busted Women More Likely to Get Breast Cancer?</title>
		<link>http://1023blakefm.com/are-bigger-busted-women-more-likely-to-get-breast-cancer/</link>
		<comments>http://1023blakefm.com/are-bigger-busted-women-more-likely-to-get-breast-cancer/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 21:40:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=118341</guid>
		<description><![CDATA[The size of a woman’s (non-surgically-enhanced) bustline is often determined by DNA. But could bra size also predict a woman’s odds of developing breast cancer? After analyzing data from more than 16,000 women of European ancestry, researchers found a total of seven genetic factors significantly associated with breast size, three of which had already been [...]]]></description>
			<content:encoded><![CDATA[<p>The size of a woman’s (non-surgically-enhanced) bustline is often determined by DNA. But could bra size also predict a woman’s odds of developing <a href="http://spittoon.23andme.com/23andme-research/breast-size-matters-but-not-in-the-way-you-think/">breast cancer</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/are-bigger-busted-women-more-likely-to-get-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/07/bust.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">vyzares, flickr</media:description>	</item>
		<item>
		<title>Cancer Cases Could Soar to an Unbelievable Rate by 2030</title>
		<link>http://1023blakefm.com/cancer-cases-2030/</link>
		<comments>http://1023blakefm.com/cancer-cases-2030/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 15:04:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=106904</guid>
		<description><![CDATA[A study published this week revealed a sobering statistic: if worldwide population growth continues at its current pace, the number of cancer cases could rise 75% in the next two decades. In 2008, 12.7 million people were diagnosed with some form of cancer, but the International Agency for Research on Cancer predicts that by 2030, [...]]]></description>
			<content:encoded><![CDATA[<p>A study published this week revealed a sobering statistic: if worldwide population growth continues at its current pace, the number of cancer cases could <a href="http://thechart.blogs.cnn.com/2012/05/31/report-number-of-cancer-cases-worldwide-could-go-up-75-by-2030/?hpt=he_c1" >rise 75%</a> in the next two decades.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/cancer-cases-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/06/doctor-lab.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Furlong, Getty Images</media:description>	</item>
		<item>
		<title>Six-Year-Old&#039;s Lemonade Stand Raises $10,000 For Dad&#039;s Cancer Treatment</title>
		<link>http://1023blakefm.com/six-year-old-uses-lemonade-stand-for-dad/</link>
		<comments>http://1023blakefm.com/six-year-old-uses-lemonade-stand-for-dad/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:33:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=117170</guid>
		<description><![CDATA[Lemonade stands are usually symbolic of the carefree nature of youth. Six-year old Drew Cox, however, has had to grow up fast. That’s because his dad, Randy, was recently diagnosed with seminoma, a rare form of cancer. So when Drew put a lemonade stand out in front of his Gladewater, TX, home on Saturday, he did [...]]]></description>
			<content:encoded><![CDATA[<p>Lemonade stands are usually symbolic of the carefree nature of youth. Six-year old Drew Cox, however, has had to grow up fast. That’s because his dad, Randy, was recently diagnosed with seminoma, a rare form of cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/six-year-old-uses-lemonade-stand-for-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/04/Lemonade-Stand.jpg" height="323" width="467" /><media:description xmlns:media="http://search.yahoo.com/mrss/">KLTV</media:description>	</item>
		<item>
		<title>Bacon Linked to Increased Risk of Pancreatic Cancer</title>
		<link>http://1023blakefm.com/processed-meat-linked-to-pancreatic-cancer/</link>
		<comments>http://1023blakefm.com/processed-meat-linked-to-pancreatic-cancer/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:58:20 +0000</pubDate>
		<dc:creator>Althea Fung</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=10056</guid>
		<description><![CDATA[Eating two strips of bacon can increase your risk of developing pancreatic cancer, according to a new study published in the British Journal of Cancer. Researchers at Karolinska Institute in Stockholm, Sweden, reviewed 11 independent studies and found those who ate  50 mg of processed meat &#8212; two strips of bacon or one piece of [...]]]></description>
			<content:encoded><![CDATA[<p>Eating two strips of bacon can increase your risk of developing pancreatic cancer, according to a new study published in the British Journal of Cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/processed-meat-linked-to-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/01/100832115.jpg" height="337" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Hey Ladies, Fight Cancer by Drinking Coffee — Health Check</title>
		<link>http://1023blakefm.com/women-cancer-coffee-health-check/</link>
		<comments>http://1023blakefm.com/women-cancer-coffee-health-check/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:32:42 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Health Check]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62170</guid>
		<description><![CDATA[If you&#8217;re one of those women people tease because you&#8217;re never seen without a Starbucks cup in your hand, you may actually be bettering your health. All that coffee might be warding off cancer. Researchers at Harvard University who followed the medical records of more than 67,000 women over a 26-year period found that those [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re one of those women people tease because you&#8217;re never seen without a Starbucks cup in your hand, you may actually be bettering your health. All that coffee might be <a href="http://www.cnn.com/2011/11/22/health/coffee-reduces-cancer-risk/index.html" >warding off cancer</a>.</p>
<p>Researchers at Harvard University who followed the medical records of more than 67,000 women over a 26-year period found that those who drank at least four cups of java per day had a 25 percent lower risk of developing endometrial cancer (cancer of the uterus lining), with a seven percent decrease seen in those who drank two cups daily.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/women-cancer-coffee-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2011/11/coffee.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dyobmit, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1125/1273 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1023blakefm.com

Served from: 1023blakefm.com @ 2013-06-19 18:59:56 -->