<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>102.3 Blake FM &#187; The Showdown</title>
	<atom:link href="http://1023blakefm.com/category/the-showdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://1023blakefm.com</link>
	<description>Plays New Country</description>
	<lastBuildDate>Fri, 24 May 2013 20:23:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Brantley Gilbert vs. Justin Moore &#8211; The Showdown</title>
		<link>http://1023blakefm.com/brantley-gilbert-vs-justin-moore-the-showdown/</link>
		<comments>http://1023blakefm.com/brantley-gilbert-vs-justin-moore-the-showdown/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 14:00:43 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Taste of Country Nights]]></category>
		<category><![CDATA[The Showdown]]></category>
		<category><![CDATA[Brantley Gilbert]]></category>
		<category><![CDATA[Justin Moore]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=124061</guid>
		<description><![CDATA[Wednesday&#8217;s Showdown was the most hotly contested song battle yet, with a record number of voters deciding Brantley Gilbert&#8216;s &#8216;Kick It in the Sticks&#8217; should move on to face a new challenger on Thursday and Thursday night on&#160;Taste of Country Nights radio. The rowdy party song topped multi-day champion Gary Allan and his new song [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday's Showdown was the most hotly contested song battle yet, with a record number of voters deciding <a href="/tags/brantley-gilbert/">Brantley Gilbert</a>'s 'Kick It in the Sticks' should move on to face a new challenger on Thursday and Thursday night on <a href="/show/taste-of-country-nights">Taste of Country Nights</a> radio. The rowdy party song topped multi-day champion <a href="/tags/gary-allan/">Gary Allan</a> and his new song 'Every Storm (Runs Out of Rain).'</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/brantley-gilbert-vs-justin-moore-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/09/SHOWDOWN-Gilbert-Moore.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Gary Allan vs. Kix Brooks &#8211; The Showdown</title>
		<link>http://1023blakefm.com/gary-allan-vs-kix-brooks-the-showdown/</link>
		<comments>http://1023blakefm.com/gary-allan-vs-kix-brooks-the-showdown/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 14:00:27 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[The Showdown]]></category>
		<category><![CDATA[gary allan]]></category>
		<category><![CDATA[kix brooks]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=122888</guid>
		<description><![CDATA[There&#8217;s a new Showdown champion. Gary Allan&#8216;s fans united and took his new single &#8216;Every Storm (Runs Out of Rain)&#8217; to the next round with heavy online voting and phone input at&#160;Taste of Country Nights. The hopeful ballad doubled up &#8216;Don&#8217;t Ya&#8217; by Brett Eldredge on Friday night. Today, Allan will face a country legend.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>There's a new Showdown champion. <a href="http://tasteofcountry.com/tags/gary-allan/">Gary Allan</a>'s fans united and took his new single 'Every Storm (Runs Out of Rain)' to the next round with heavy online voting and phone input at <a href="http://tasteofcountry.com/nights/">Taste of Country Nights</a>. The hopeful ballad doubled up 'Don't Ya' by <a href="http://tasteofcountry.com/tags/brett-eldredge/">Brett Eldredge</a> on Friday night. Today, Allan will face a country legend. </p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/gary-allan-vs-kix-brooks-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/09/SHOWDOWN-Allan-vs.-Brooks.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Smith / Erika Goldring, Getty Images</media:description>	</item>
		<item>
		<title>Brett Eldredge vs. Clay Walker &#8211; The Showdown</title>
		<link>http://1023blakefm.com/brett-eldredge-vs-clay-walker-the-showdown/</link>
		<comments>http://1023blakefm.com/brett-eldredge-vs-clay-walker-the-showdown/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 14:00:49 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[The Showdown]]></category>
		<category><![CDATA[clay walker]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=122110</guid>
		<description><![CDATA[Brett Eldredge fans were relentless last night, voting for the singer&#8217;s new song &#8216;Don&#8217;t Ya&#8217; until the Showdown buzzer sounded on&#160;Taste of Country Nights radio. Online voting led the way for the newcomer&#8217;s single to top Kenny Chesney&#8216;s powerful new ballad &#8216;El Cerrito Place,&#8217; proving that no country superstar can rest in this daily song [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/brett-eldredge/">Brett Eldredge</a> fans were relentless last night, voting for the singer's new song 'Don't Ya' until the Showdown buzzer sounded on <a href="http://tasteofcountry.com/nights/">Taste of Country Nights</a> radio. Online voting led the way for the newcomer's single to top <a href="http://tasteofcountry.com/tags/kenny-chesney/">Kenny Chesney</a>'s powerful new ballad 'El Cerrito Place,' proving that no country superstar can rest in this daily song battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/brett-eldredge-vs-clay-walker-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/09/SHOWDOWN-Eldredge-vs-Walker.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter / Bob Levey, Getty Images</media:description>	</item>
		<item>
		<title>Craig Campbell vs. Colt Ford &#8211; The Showdown</title>
		<link>http://1023blakefm.com/craig-campbell-vs-colt-ford-the-showdown/</link>
		<comments>http://1023blakefm.com/craig-campbell-vs-colt-ford-the-showdown/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 14:00:08 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[The Showdown]]></category>
		<category><![CDATA[colt ford]]></category>
		<category><![CDATA[craig campbell]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=121127</guid>
		<description><![CDATA[One more win and he&#8217;s in. Craig Campbell&#8216;s new song &#8216;Outta My Head&#8217; is counting on fan support for a fifth straight night to get him into the Showdown Hall of Fame. The mid-tempo mourner has hooked fans new and old to top four other new singles in the online vote and on&#160;Taste of Country [...]]]></description>
			<content:encoded><![CDATA[<p>One more win and he's in. <a href="http://tasteofcountry.com/tags/craig-campbell/">Craig Campbell</a>'s new song 'Outta My Head' is counting on fan support for a fifth straight night to get him into the Showdown Hall of Fame. The mid-tempo mourner has hooked fans new and old to top four other new singles in the online vote and on <a href="http://tasteofcountry.com/nights/">Taste of Country Nights</a>. Today, Campbell will need to get past a tag team of singers. </p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/craig-campbell-vs-colt-ford-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/09/Showdown-Campbell-Ford.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt / Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Craig Campbell vs. Dierks Bentley – The Showdown</title>
		<link>http://1023blakefm.com/craig-campbells-dierks-bentley-the-showdown/</link>
		<comments>http://1023blakefm.com/craig-campbells-dierks-bentley-the-showdown/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 14:00:49 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Taste of Country Nights]]></category>
		<category><![CDATA[The Showdown]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=120225</guid>
		<description><![CDATA[Despite being outnumbered 3-to-1, Craig Campbell had no trouble knocking off Gloriana during yesterday&#8217;s Showdown. His new song &#8216;Outta My Head&#8217; is proving to be a hit with fans. He&#8217;s called upon them to support the first single from his upcoming album and they&#8217;ve responded in large numbers. That means more airplay for Campbell tonight [...]]]></description>
			<content:encoded><![CDATA[<p>Despite being outnumbered 3-to-1, <a href="http://tasteofcountry.com/tags/craig-campbell/">Craig Campbell</a> had no trouble knocking off <a href="http://tasteofcountry.com/tags/gloriana/">Gloriana</a> during yesterday&#8217;s Showdown. His new song &#8216;Outta My Head&#8217; is proving to be a hit with fans. He&#8217;s called upon them to support the first single from his upcoming album and they&#8217;ve responded in large numbers. That means more airplay for Campbell tonight on <a href="http://tasteofcountry.com/nights/">Taste of Country Nights</a> radio as he takes on a new challenger. </p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/craig-campbells-dierks-bentley-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/09/Showdown-Campbell-vs.-Bentley.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Tulberg / Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Craig Campbell vs. Gloriana – The Showdown</title>
		<link>http://1023blakefm.com/craig-campbell-gloriana-the-showdown/</link>
		<comments>http://1023blakefm.com/craig-campbell-gloriana-the-showdown/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 14:00:49 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Taste of Country Nights]]></category>
		<category><![CDATA[The Showdown]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=119941</guid>
		<description><![CDATA[Fans showed excitement for Craig Campbell&#8216;s upcoming album by moving his new single &#8216;Outta My Head&#8217; past Chris Cagle&#8216;s &#8216;Let There Be Cowgirls&#8217; to another day on the Taste of Country Showdown. The competition gets tougher today and tonight on Taste of Country Nights radio. The &#8216;Family Man&#8217; singer will square off against one of [...]]]></description>
			<content:encoded><![CDATA[<p>Fans showed excitement for <a href="http://tasteofcountry.com/tags/craig-campbell/">Craig Campbell</a>&#8216;s upcoming album by moving his new single &#8216;Outta My Head&#8217; past <a href="http://tasteofcountry.com/tags/chris-cagle/">Chris Cagle</a>&#8216;s &#8216;Let There Be Cowgirls&#8217; to another day on the Taste of Country Showdown. The competition gets tougher today and tonight on <a href="http://tasteofcountry.com/nights/">Taste of Country Nights</a> radio. The &#8216;Family Man&#8217; singer will square off against one of the hottest new groups in country music.</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/craig-campbell-gloriana-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/09/SHOWDOWN-Campbell-vs-Gloriana.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond / Dimitrios Kambouris, Getty Images</media:description>	</item>
		<item>
		<title>Craig Campbell vs. Chris Cagle – The Showdown</title>
		<link>http://1023blakefm.com/craig-campbell-chris-cagle-the-showdown/</link>
		<comments>http://1023blakefm.com/craig-campbell-chris-cagle-the-showdown/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 14:00:24 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Taste of Country Nights]]></category>
		<category><![CDATA[The Showdown]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=119590</guid>
		<description><![CDATA[Alan Jackson has become the latest artist to have a song inducted into the Taste of Country Showdown Hall of Fame. By topping Darius Rucker&#8216;s &#8216;True Believers&#8217; on Monday, &#8216;You Go Your Way&#8217; is retired, meaning two new songs square off today and tonight on Taste of Country Nights, a nationally syndicated radio show hosted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/alan-jackson/">Alan Jackson</a> has become the latest artist to have a song inducted into the Taste of Country Showdown Hall of Fame. By topping <a href="http://tasteofcountry.com/tags/darius-rucker/">Darius Rucker</a>&#8216;s &#8216;True Believers&#8217; on Monday, &#8216;You Go Your Way&#8217; is retired, meaning two new songs square off today and tonight on <a href="http://tasteofcountry.com/nights/">Taste of Country Nights</a>, a nationally syndicated radio show hosted by Jeremy Robinson. </p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/craig-campbell-chris-cagle-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/09/SHOWDOWN-Campbell-vs.-Cagle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond / Frank Micelotta, Getty Images</media:description>	</item>
		<item>
		<title>Alan Jackson vs. Tyler Farr – The Showdown</title>
		<link>http://1023blakefm.com/alan-jackson-tyler-farr-the-showdown/</link>
		<comments>http://1023blakefm.com/alan-jackson-tyler-farr-the-showdown/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 14:00:39 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Taste of Country Nights]]></category>
		<category><![CDATA[The Showdown]]></category>
		<category><![CDATA[alan jackson]]></category>
		<category><![CDATA[tyler farr]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=118579</guid>
		<description><![CDATA[Alan Jackson fans stepped up in a big way on Thursday, pushing the country music legend’s new single to another day on the Showdown. ‘You Go Your Way’ ousted newcomer Jason Cassidy, although it was close until the phone voting from Taste of Country Nights radio began. That makes three in a row for Jackson.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/tags/alan-jackson/">Alan Jackson</a> fans stepped up in a big way on Thursday, pushing the country music legend’s new single to another day on the Showdown. ‘You Go Your Way’ ousted newcomer Jason Cassidy, although it was close until the phone voting from <a href="/show/taste-of-country-nights">Taste of Country Nights</a> radio began. That makes three in a row for Jackson. </p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/alan-jackson-tyler-farr-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/08/SHOWDOWND-Jackson-vs.-Farr.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images / Facebook</media:description>	</item>
		<item>
		<title>Alan Jackson vs. Jason Cassidy – The Showdown</title>
		<link>http://1023blakefm.com/alan-jackson-jason-cassidy-the-showdown/</link>
		<comments>http://1023blakefm.com/alan-jackson-jason-cassidy-the-showdown/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 14:15:37 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Taste of Country Nights]]></category>
		<category><![CDATA[The Showdown]]></category>
		<category><![CDATA[alan jackson]]></category>
		<category><![CDATA[Jason Cassidy]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=118199</guid>
		<description><![CDATA[Canadian country trio High Valley put a scare into Alan Jackson fans yesterday, but their song ‘Love You for a Long Time’ fell just short, losing to ‘You Go Your Way’ by 10 percentage points. Phone voting on Taste of Country Nights radio helped put the superstar into the driver’s seat once again. Today, he’ll [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian country trio High Valley put a scare into <a href="/tags/alan-jackson/">Alan Jackson</a> fans yesterday, but their song ‘Love You for a Long Time’ fell just short, losing to ‘You Go Your Way’ by 10 percentage points. Phone voting on <a href="/show/taste-of-country-nights">Taste of Country Nights</a> radio helped put the superstar into the driver’s seat once again. Today, he’ll face another feisty newcomer in Jason Cassidy. </p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/alan-jackson-jason-cassidy-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/08/SHOWDOWN-Jackson-Cassidy1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images / Facebook</media:description>	</item>
		<item>
		<title>Alan Jackson vs. High Valley – The Showdown</title>
		<link>http://1023blakefm.com/alan-jackson-high-valley-the-showdown/</link>
		<comments>http://1023blakefm.com/alan-jackson-high-valley-the-showdown/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:00:42 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Taste of Country Nights]]></category>
		<category><![CDATA[The Showdown]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=117798</guid>
		<description><![CDATA[Fans responded passionately to Alan Jackson‘s new single, ‘You Go Your Way,’ yesterday and last night in the Taste of Country Nights Showdown. The song easily ousted ‘Ex-Old Man’ by Kristen Kelly, meaning the country legend will move on to face a new challenger. Today, that’s another act new to American country music fans.  After [...]]]></description>
			<content:encoded><![CDATA[<p>Fans responded passionately to <a href="http://tasteofcountry.com/tags/alan-jackson/">Alan Jackson</a>‘s new single, ‘You Go Your Way,’ yesterday and last night in the <a href="http://tasteofcountry.com/nights/">Taste of Country Nights</a> Showdown. The song easily ousted ‘Ex-Old Man’ by <a href="http://tasteofcountry.com/tags/kristen-kelly/">Kristen Kelly</a>, meaning the country legend will move on to face a new challenger. Today, that’s another act new to American country music fans. </p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/alan-jackson-high-valley-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/08/SHOWDOWN-Alan-vs-HV.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images / Facebook</media:description>	</item>
		<item>
		<title>Alan Jackson vs. Kristen Kelly – The Showdown</title>
		<link>http://1023blakefm.com/alan-jackson-kristen-kelly-the-showdown/</link>
		<comments>http://1023blakefm.com/alan-jackson-kristen-kelly-the-showdown/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 14:00:22 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Taste of Country Nights]]></category>
		<category><![CDATA[The Showdown]]></category>
		<category><![CDATA[alan jackson]]></category>
		<category><![CDATA[Kristen Kelly]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=117388</guid>
		<description><![CDATA[Thomas Rhett joined a select group of artists with songs in the Taste of Country Showdown Hall of Fame on Monday when ‘Beer With Jesus’ became a five-time winner. The song will now be retired, meaning today’s Showdown will feature two new artists. Remember, you can also vote tonight on Taste of Country Nights radio, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/tags/thomas-rhett/">Thomas Rhett</a> joined a select group of artists with songs in the Taste of Country Showdown Hall of Fame on Monday when ‘Beer With Jesus’ became a five-time winner. The song will now be retired, meaning today’s Showdown will feature two new artists. Remember, you can also vote tonight on <a href="/show/taste-of-country-nights">Taste of Country Nights radio</a>, our syndicated radio show available on air and online. </p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/alan-jackson-kristen-kelly-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/08/SHOWDOWN-Jackson-Kelly.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images / Facebook</media:description>	</item>
		<item>
		<title>Thomas Rhett vs. Randy Houser – The Showdown</title>
		<link>http://1023blakefm.com/thomas-rhett-vs-randy-houser-the-showdown/</link>
		<comments>http://1023blakefm.com/thomas-rhett-vs-randy-houser-the-showdown/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 14:00:21 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Taste of Country Nights]]></category>
		<category><![CDATA[The Showdown]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=116957</guid>
		<description><![CDATA[Thomas Rhett moved his song ‘Beer With Jesus’ within one win of becoming a rare Taste of Country Showdown Hall of Famer. The singer’s fans outvoted fans of Jaida Dreyer’s ‘Confessions’ by a two-to-one-margin on Friday and Friday night on Taste of Country Nights radio. Today, Rhett will have to battle a singer with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/thomas-rhett/">Thomas Rhett</a> moved his song ‘Beer With Jesus’ within one win of becoming a rare Taste of Country Showdown Hall of Famer. The singer’s fans outvoted fans of Jaida Dreyer’s ‘Confessions’ by a two-to-one-margin on Friday and Friday night on <a href="/show/taste-of-country-nights">Taste of Country Nights</a> radio. Today, Rhett will have to battle a singer with a little more star power in <a href="http://tasteofcountry.com/tags/randy-houser/">Randy Houser</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/thomas-rhett-vs-randy-houser-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/08/SHOWDOWN-Rhett-vs.-Houser.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond / Sara Kauss, Getty Images</media:description>	</item>
		<item>
		<title>Thomas Rhett vs. Jaida Dreyer – The Showdown</title>
		<link>http://1023blakefm.com/thomas-rhett-jaida-dreyer-the-showdown/</link>
		<comments>http://1023blakefm.com/thomas-rhett-jaida-dreyer-the-showdown/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 14:00:29 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Taste of Country Nights]]></category>
		<category><![CDATA[The Showdown]]></category>
		<category><![CDATA[jaida dreyer]]></category>
		<category><![CDATA[thomas rhett]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=116154</guid>
		<description><![CDATA[Thomas Rhett is on a roll! The ‘Beer With Jesus’ singer has reason to believe his second single will be every bit as popular as his debut, ‘Somethin’ to Do With My Hands,’ was — and then some. Fans crowned the song once again yesterday and last night on Taste of Country Nights radio. That’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/tags/thomas-rhett/">Thomas Rhett</a> is on a roll! The ‘Beer With Jesus’ singer has reason to believe his second single will be every bit as popular as his debut, ‘Somethin’ to Do With My Hands,’ was — and then some. Fans crowned the song once again yesterday and last night on <a href="/show/taste-of-country-nights">Taste of Country Nights</a> radio. That’s three in a row. Five straight wins means… Well, let’s not jinx him. </p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/thomas-rhett-jaida-dreyer-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/08/SHOWDOWN-Rhett-Dreyer.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images / Mary Elizabeth via Facebook</media:description>	</item>
		<item>
		<title>Thomas Rhett vs. Greg Bates – The Showdown</title>
		<link>http://1023blakefm.com/thomas-rhett-vs-greg-bates-the-showdown/</link>
		<comments>http://1023blakefm.com/thomas-rhett-vs-greg-bates-the-showdown/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 14:00:09 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Taste of Country Nights]]></category>
		<category><![CDATA[The Showdown]]></category>
		<category><![CDATA[greg bates]]></category>
		<category><![CDATA[thomas rhett]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=115955</guid>
		<description><![CDATA[Fans have been as supportive of Thomas Rhett‘s second single as they were his debut effort, ‘Something to Do With My Hands.’ ‘Beer With Jesus’ sets a different tone than the fun Top 20 hit, but it strikes a deep chord with fans of country music. With two Showdown wins behind him, the singer will [...]]]></description>
			<content:encoded><![CDATA[<p>Fans have been as supportive of <a href="/tags/thomas-rhett/">Thomas Rhett</a>‘s second single as they were his debut effort, ‘Something to Do With My Hands.’ ‘Beer With Jesus’ sets a different tone than the fun Top 20 hit, but it strikes a deep chord with fans of country music. With two Showdown wins behind him, the singer will take on another newcomer in <a href="http://tasteofcountry.com/tags/greg-bates/">Greg Bates</a> and ‘Did It for the Girl.’</p>
]]></content:encoded>
			<wfw:commentRss>http://1023blakefm.com/thomas-rhett-vs-greg-bates-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1023blakefm.com/files/2012/08/SHOWDOWN-Rhett-vs.-Bates.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Thomas Rhett vs. the FARM- The Showdown</title>
		<link>http://1023blakefm.com/thomas-rhett-the-farm-the-showdown/</link>
		<comments>http://1023blakefm.com/thomas-rhett-the-farm-the-showdown/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 14:00:10 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Taste of Country Nights]]></category>
		<category><![CDATA[The Showdown]]></category>
		<category><![CDATA[the farm]]></category>
		<category><![CDATA[thomas rhett]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=115821</guid>
		<description><![CDATA[Country newcomer Thomas Rhett‘s fans gave his new song ‘Beer With Jesus’ the boost he needed yesterday and last night during the Showdown on Taste of Country Nights. The reflective ballad topped Maggie Rose‘s sexy hit. ‘I Ain’t Your Mama,’ meaning Rhett advances to round No. 2 today. Standing in his way is the FARM’s [...]]]></description>
			<content:encoded><![CDATA[<p>Country newcomer <a href="/tags/thomas-rhett/">Thomas Rhett</a>‘s fans gave his new song ‘Beer With Jesus’ the boost he needed yesterday and last night during the Showdown on <a href="/show/taste-of-country-nights">Taste of Country Nights</a>. The reflective ballad topped <a href="/tags/maggie-rose/">Maggie Rose</a>‘s sexy hit. ‘I Ain’t Your Mama,’ meaning Rhett advances to round No. 2 today.</p>
]]></content:encoded>
